PAGE 2
  TOWNSHIP OF LOWER MAKEFIELD  
  2007 Annual Operating Budget  
       
FUND NO. 01 GENERAL FUND REVENUES  
   
          PROPOSED ADOPTED
    2006 6/30/2006 12/31/2006 2007 2007
DEPT. ACCOUNT BUDGET ACTUAL PROJECTED BUDGET BUDGET
             
             
342 206-Rent-Elm Lowne 27,070 17,007 33,320 36,820  
  430-Rent of Tub Grinder 0 0 5,000 0  
             
  DEPARTMENT TOTAL  221,010 131,416 244,956 248,756    
             
351 FEDERAL GRANTS          
  020-Police Officers 0 0 62,717 50,212  
  026-Ballistic Vests 6,000 0 5,400 1,000  
  028-Delaware & Lehigh Grant 0 1,501 1,501 0  
  029-FEMA-Disaster Relief Reimburse 0 0 25,000 0  
             
  DEPARTMENT TOTAL  6,000 1,501 94,618 51,212  
             
354 STATE GRANTS          
  030-Snow Removal Contract 31,411 0 31,411 33,121  
  031-Sweeping Contract 15,508 0 16,018 16,018  
  032-Highway Seat Belt Program 0 0 0 0  
  033-Recycling 47,557 0 73,982 54,000  
  034-Dare School Grant 33,455 28,220 28,221 28,221  
             
  DEPARTMENT TOTAL 127,931 28,220 149,632 131,360  
             
             
             
             
355 STATE SHARED REVENUE          
  010-Purta Entitlement 11,360 0 11,360 11,360  
  120-Cas. Ins. -pension 286,824 0 305,764 305,764  
  121-Ad. Hoc-pension 314 0 314 314  
             
  DEPARTMENT TOTAL 298,498 0 317,438 317,438  
             
             
             
 361 CHARGE FOR SERVICES          
  100-Special Police Charges 8,400 3,735 8,400 8,400  
  320-Plot Plan Review Fee 17,000 5,550 15,000 22,500  
  321-Revision Fees 200 25 200 200  
  330-Building Permits 200,000 132,337 200,000 240,000  
  331-Electrical Permits 50,000 26,586 50,000 80,000  
  332-Plumbing Permits 25,000 7,780 15,000 35,000  
  333-Mechanical Permits 30,000 15,635 30,000 38,000  
  334-Grading Permits 500 75 500 500  
  340-Zoning Board Fees 33,000 20,800 33,000 33,000  
  350-Plan Review Filing Fees 8,000 4,000 15,000 15,000  
  351-Administration Fees 11,000 4,690 11,000 11,000  
  357-School Dist. Crossing Grds 60,000 0 62,717 63,500  
  (Continued)