PAGE 2
  TOWNSHIP OF LOWER MAKEFIELD  
  2008 Annual Operating Budget  
       
FUND NO. 01 GENERAL FUND REVENUES  
   
            ADOPTED
    2007 6/30/2007 12/31/2007 2008 2008
DEPT. ACCOUNT BUDGET ACTUAL PROJECTED BUDGET BUDGET
             
             
342 206-Rent-Elm Lowne 36,820 26,821 37,308 36,820  
  430-Rent of Tub Grinder 0 0 0 0  
             
  DEPARTMENT TOTAL  248,756 137,923 249,244 253,336    
             
351 FEDERAL GRANTS          
  020-Police Officers 50,212 0 50,212 35,000  
  026-Ballistic Vests 1,000 0 4,525 4,000  
  028-Delaware & Lehigh Grant 0 0 0 0  
  029-FEMA-Disaster Relief Reimburse 0 0 0 0  
             
  DEPARTMENT TOTAL  51,212 0 54,737 39,000  
             
354 STATE GRANTS          
  030-Snow Removal Contract 33,121 0 33,121 34,446  
  031-Sweeping Contract 16,018 0 16,018 16,659  
  032-Highway Seat Belt Program 0 0 318 0  
  033-Recycling 54,000 0 0 56,160  
  034-Dare School Grant 28,221 7,548 28,221 28,000  
  036-Pennsbury Police Partners 0 34,309 34,309 30,000  
  040-Environmental 0 7,385 7,385 0  
             
  DEPARTMENT TOTAL 131,360 49,242 119,372 165,265  
             
             
355 STATE SHARED REVENUE          
  010-Purta Entitlement 11,360 0 11,360 11,360  
  120-Cas. Ins. -pension 305,764 0 305,764 305,764  
  121-Ad. Hoc-pension 314 0 314 0  
             
  DEPARTMENT TOTAL 317,438 0 317,438 317,124  
             
             
             
 361 CHARGE FOR SERVICES          
  100-Special Police Charges 8,400 3,594 8,400 8,400  
  320-Plot Plan Review Fee 22,500 6,000 12,000 12,000  
  321-Revision Fees 200 50 200 200  
  330-Building Permits 240,000 132,668 210,000 200,000  
  331-Electrical Permits 80,000 32,939 50,000 50,000  
  332-Plumbing Permits 35,000 12,214 20,000 18,000  
  333-Mechanical Permits 38,000 18,440 30,000 28,000  
  334-Grading Permits 500 375 500 500  
  340-Zoning Board Fees 33,000 14,242 30,000 30,000  
  350-Plan Review Filing Fees 15,000 2,750 15,000 15,000  
  351-Administration Fees 11,000 4,277 8,106 11,000  
  357-School Dist. Crossing Grds 63,500 0 63,500 65,723  
  (Continued)