PAGE 1
  TOWNSHIP OF LOWER MAKEFIELD  
  2008 Annual Operating Budget  
  GENERAL FUND - CENTRAL  
FUND NO. 01 GOVERNMENT EXPENDITURES  
   
            ADOPTED
    2007 6/30/2007 12/31/2007 2008 2008
DEPT. ACCOUNT BUDGET ACTUAL PROJECTED BUDGET BUDGET
             
400 CENTRAL GOVERNMENT          
   100 - Personal Services 190,985 101,150 189,985 198,577  
   101 - Supervisor Salaries 26,015 13,008 26,015 26,015  
   210 - Office/Administration 6,000 5,154 9,946 6,800  
   260 - Minor Equipment 3,000 3,128 3,240 3,000  
   300 - Contracted Services 3,525 12,638 4,405 3,525  
   311 - Auditing & Accounting 20,000 11,300 18,774 20,000  
   312 - Mgmt. Consultation 36,000 30,362 33,205 36,000  
   313 - Engineering Fees 125,000 63,844 125,000 125,000  
   314 - Legal Fees 125,000 71,811 145,000 125,000  
   316 - Payroll Service Fees 12,100 6,590 12,100 12,600  
   317 - Education & Training 7,500 1,772 2,772 5,000  
   321 - Telephone 8,000 4,482 8,000 8,500  
   325 - Postage 14,000 9,149 17,385 14,000  
   337 - Auto Allowance 3,600 2,192 3,600 3,600  
   340 - Advertising & Printing 42,000 14,950 28,348 30,000  
   353 - Bonding Fees 6,200 5,929 6,200 6,200  
   420 - Dues & Subscriptions 8,060 8,531 8,531 8,600  
   480 - Misc Expense 10,000 6,872 10,000 10,000  
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
  TOTAL EXPENDITURES 646,985 372,862 652,506 642,417