PAGE 2
  TOWNSHIP OF LOWER MAKEFIELD  
  2010 Annual Operating Budget  
       
FUND NO. 01 GENERAL FUND REVENUES  
   
             
    2008 2009 6/30/2009 2009 2010
DEPT. ACCOUNT ACTUAL BUDGET ACTUAL PROJECTED BUDGET
342 206-Rent-Elm Lowne 35,658 2,500 9,645 9,560 0
             
  DEPARTMENT TOTAL  245,679 211,816 140,847 238,034 223,817  
             
351 FEDERAL GRANTS          
  020-Police Officers 26,290 20,085 0 20,085 0
  026-Ballistic Vests 3,422 3,000 0 3,000 3,000
             
  DEPARTMENT TOTAL  29,712 23,085 0 23,085 3,000
             
354 STATE GRANTS          
  030-Snow Removal Contract 15,454 20,000 0 18,533 13,614
  031-Sweeping Contract 15,682 16,659 0 0 0
  033-Recycling 215,777 150,000 55,552 60,480 25,000
  034-Dare School Grant 33,119 28,000 19,686 23,277 28,000
  036-Pennsbury Police Partners 49,238 30,000 9,064 14,085 0
  037-Historical Commission 0 0 250 1,000 500
  038-Smooth Operator Grant 0 0 7,077 11,429 0
  039-Bucks Co Security Threat 0 0 1,636 155,000 155,000
  040-Environmental 560 0 0 0 0
             
  DEPARTMENT TOTAL 329,830 244,659 93,265 283,804 222,114
             
             
355 STATE SHARED REVENUE          
  010-Purta Entitlement 11,271 11,360 0 12,374 11,270
  120-Cas. Ins. -pension 328,192 320,500 0 312,801 320,500
  121-Ad. Hoc-pension 474 0 0 444 0
             
  DEPARTMENT TOTAL 339,937 331,860 0 325,619 331,770
             
             
 361 CHARGE FOR SERVICES          
  100-Special Police Charges 18,219 15,600 6,981 15,600 15,100
  110-Police Overtime Reimbursement 24,492 0 0 10,000 0
  320-Plot Plan Review Fee 13,200 12,000 10,800 15,000 13,000
  321-Revision Fees 0 100 25 50 50
  330-Building Permits 283,184 185,000 71,147 360,000 200,000
  331-Electrical Permits 71,913 37,500 18,629 50,000 50,000
  332-Plumbing Permits 37,134 15,000 7,481 18,000 18,000
  333-Mechanical Permits 37,350 18,000 8,470 50,000 20,000
  334-Grading Permits 777 150 40 150 150
  340-Zoning Board Fees 26,517 20,000 6,985 20,000 20,000
  350-Plan Review Filing Fees 900 1,500 15,500 38,000 15,000
  351-Administration Fees 6,568 4,500 2,101 4,500 4,500
  353-Recycle Yard Fees 0 15,000 5,020 14,621 12,000
  357-School Dist. Crossing Grds 67,989 65,000 0 69,500 67,000
  510-Sale of Maps 117 75 656 750 150
  520-Sale of Ordinances 125 400 175 250 250
             
  DEPARTMENT TOTAL 588,485 389,825 154,010 666,421 435,200
  (Continued)