PAGE 2
  TOWNSHIP OF LOWER MAKEFIELD  
  2010 Annual Operating Budget  
  GENERAL FUND - PUBLIC WORKS  
FUND NO. 01 DEPARTMENT - EXPENDITURES  
   
             
    2008 2009 6/30/2009 2009 2010
DEPT. ACCOUNT ACTUAL BUDGET ACTUAL PROJECTED BUDGET
409 BUILDING MAINTENANCE          
  100-Personal Services 56,127 68,137 27,161 68,137 67,311
  260-Minor Equipment 774 2,500 0 2,500 1,500
  360-Utilities 69,329 87,500 30,355 63,461 74,225
  374-Repairs & Maintenance 45,554 61,300 20,830 52,750 60,300
  480-Miscellaneous 96 3,000 228 228 1,500
             
  TOTAL BUILDING          
  MAINTENANCE 171,880 222,437 78,574 187,076 204,836
             
426 RECYCLING          
  100-Personal Services 38,613 54,674 19,511 34,674 53,070
  200-Parts & Supplies 9,466 12,500 3,217 12,500 11,000
  232-Diesel & Gasoline Fuel 12,838 15,200 0 12,200 14,000
  480-Miscellaneous 11,227 2,000 0 1,500 2,000
             
  TOTAL RECYCLING 72,144 84,374 22,728 60,874 80,070
             
427 LEAF COLLECTION          
  100-Personal Services 80,333 79,910 5,487 80,198 81,430
  200-Parts and Supplies 15,038 12,500 0 12,500 11,500
  232-Veh. Diesel & Gasoline 9,100 11,000 0 13,000 11,000
  305-Outside Labor 267,341 141,500 0 201,500 191,500
  480-Miscellaneous 0 350 0 350 350
  700-Capital Purchases 42,918 0 0 0 0
  TOTAL LEAF          
  COLLECTION 414,730 245,260 5,487 307,548 295,780
             
430 HIGHWAY MAINTENANCE          
  100-Personal Services 432,058 477,770 194,968 400,962 402,116
  150-Benefits 10,269 26,567 7,360 25,964 32,418
  200-Parts and Supplies 12,146 22,500 8,496 18,800 16,800
  210-Office/Administration 7,578 8,150 5,830 8,990 9,100
  232-Veh-Diesel & Gasoline 50,235 77,320 13,335 42,920 57,000  
  245-Materials 15,348 7,400 5,966 22,600 17,000
  246-Road Signs 11,111 15,000 1,004 15,000 18,600
  251-Veh-Parts & Supplies 33,346 47,500 9,712 28,000 38,500
  252-Tires 7,304 6,000 895 6,000 6,000
  253-Veh-Licenses & Tags 40 105 0 0 105
  260-Minor Equipment 360 10,700 0 3,900 7,400
  300-Contracted Services 33,848 35,900 33,551 73,000 42,500
  305-Outside Labor 0 5,000 1,850 5,000 5,000
  306-Veh-Outside Repairs 13,495 14,230 4,683 7,900 8,230
  374-Repairs & Maintenance 18,327 13,300 1,685 10,210 11,100
  600-Capital Construction 8,491 0 0 0 0
  TOTAL HIGHWAY          
  MAINTENANCE 653,956 767,442 289,335 669,246 671,869
             
             
  (Continued)          
             
1,224,744